<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://echarts.org">
		<title>ECharts</title>
		<description>ECharts News and Blog</description>
		<link>http://echarts.org</link>
	   <dc:date>2010-07-31T07:58:59+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://echarts.org/General-Info/Welcome-to-ECharts.html"/>
				<rdf:li rdf:resource="http://echarts.org/Blog/What-s-Coming-Up.html"/>
				<rdf:li rdf:resource="http://echarts.org/Latest/E4SS-at-the-4G-Wireless-Evolution-Conference.html"/>
				<rdf:li rdf:resource="http://echarts.org/Latest/The-Rise-of-Telecom-Development-Frameworks.html"/>
				<rdf:li rdf:resource="http://echarts.org/Latest/In-Memoriam.html"/>
				<rdf:li rdf:resource="http://echarts.org/Latest/E4SS-runs-on-Mobicents-SIP-Servlets.html"/>
				<rdf:li rdf:resource="http://echarts.org/Latest/Converge-Tutorial-and-Screencast.html"/>
				<rdf:li rdf:resource="http://echarts.org/Blog/The-Year-of-the-Converged-App-Framework.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://echarts.org/General-Info/Welcome-to-ECharts.html">
		<dc:format>text/html</dc:format>
		<dc:date>2006-04-05T23:58:32+01:00</dc:date>
		<dc:source>http://echarts.org</dc:source>
		<title>Welcome to ECharts</title>
		<link>http://echarts.org/General-Info/Welcome-to-ECharts.html</link>
		<description>What is ECharts? ECharts is a state machine-based programming language for event-driven systems derived from the standardized open source (http://echarts.org/General-Info/Licenses.html) under the Common Public License Version 1.0. Take a look (http://echarts.org/General-Info/About-This-Site.html) at what ECharts has to offer!

</description>
	</item>
	<item rdf:about="http://echarts.org/Blog/What-s-Coming-Up.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-05-13T21:37:46+01:00</dc:date>
		<dc:source>http://echarts.org</dc:source>
		<title>What's Coming Up</title>
		<link>http://echarts.org/Blog/What-s-Coming-Up.html</link>
		<description>I thought I should let everyone know what's been happening on the ECharts, E4SS and Converge fronts of late. There may not have been much happening here on the front page of echarts.org but if you've taken a look at our svn activity (http://sourceforge.net/projects/echarts/develop) you'll see that we've been busy working towards our next release which should ready by mid-summer. What's in store you may ask? Some big enhancements are on the way.

</description>
	</item>
	<item rdf:about="http://echarts.org/Latest/E4SS-at-the-4G-Wireless-Evolution-Conference.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-01-19T08:56:15+01:00</dc:date>
		<dc:source>http://echarts.org</dc:source>
		<title>E4SS at the 4G Wireless Evolution Conference</title>
		<link>http://echarts.org/Latest/E4SS-at-the-4G-Wireless-Evolution-Conference.html</link>
		<description>

Eric Cheung will be speaking about E4SS, Converge and StratoSIP at the 4G Wireless Evolution Conference (http://4g-wirelessevolution.tmcnet.com/conference/east-10/) this week (Jan 20-22, 2010) in Miami, FL.  The session on Friday morning is titled 'Applications and Networks, Oh My.' and the panel will discuss how telecom carriers and application developers can work together to create new applications for mobile devices.</description>
	</item>
	<item rdf:about="http://echarts.org/Latest/The-Rise-of-Telecom-Development-Frameworks.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-12-02T09:10:48+01:00</dc:date>
		<dc:source>http://echarts.org</dc:source>
		<title>The Rise of Telecom Development Frameworks</title>
		<link>http://echarts.org/Latest/The-Rise-of-Telecom-Development-Frameworks.html</link>
		<description>Here (http://echarts.org/Downloads/Download-document/The-Rise-of-Telecom-Development-Frameworks.html) are the presentation slides and speaker notes for a talk by Greg Bond and Eric Cheung given at the IIT VoIP Conference and Expo (http://www.cpd.iit.edu/voipconference09) October 28, 2009. In the talk we provide overviews of SailFin Cafe (https://sailfin-cafe.dev.java.net/), Mobicents Seam Telco (http://groups.google.com/group/mobicents-public/web/seam-telco-framework-for-sip-servlets) and our own framwork, Converge (http://echarts.org/Latest/converge-tutorial-and-screencast.html). We also provide an overview of our exciting new, next-generation successor to E4SS (http://echarts.org/ECharts-for-SIP-Servlets/): StratoSIP (not yet released). Here is the talk abstract:

</description>
	</item>
	<item rdf:about="http://echarts.org/Latest/In-Memoriam.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-27T11:50:04+01:00</dc:date>
		<dc:source>http://echarts.org</dc:source>
		<title>In Memoriam</title>
		<link>http://echarts.org/Latest/In-Memoriam.html</link>
		<description>It is with great sadness that we announce that Venkita Subramonian, the creator of the KitCAT converged testing tool, passed away suddenly on Sunday August 16. He was a close collaborator and good friend to all us working here in IP Services Research at AT&amp;T. For those of you using KitCAT we want to let you know that, going forward, it is our intent to maintain KitCAT.</description>
	</item>
	<item rdf:about="http://echarts.org/Latest/E4SS-runs-on-Mobicents-SIP-Servlets.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-07-15T12:23:47+01:00</dc:date>
		<dc:source>http://echarts.org</dc:source>
		<title>E4SS runs on Mobicents SIP Servlets</title>
		<link>http://echarts.org/Latest/E4SS-runs-on-Mobicents-SIP-Servlets.html</link>
		<description>

The Mobicents team has announced the 1.0 GA release of Mobicents SIP Servlets (http://www.mobicents.org/products_sip_servlets.html) (MSS).  MSS runs on top of either Apache Tomcat 6 or JBoss 4.  It features full JSR289 support, as well as support for clustering and failover.  It is an open-source project.

We are pleased to report we have successfully tested all the reusable features from E4SS release 2.5-beta on MSS 1.0. Now there is another open-source container that can be used for E4SS applications.  Read our blog post (/Blog/Running-E4SS-apps-on-Mobicents-SIP-Servlets.html) on how to get E4SS running on MSS.</description>
	</item>
	<item rdf:about="http://echarts.org/Latest/Converge-Tutorial-and-Screencast.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-07-20T11:51:56+01:00</dc:date>
		<dc:source>http://echarts.org</dc:source>
		<title>Converge Tutorial and Screencast</title>
		<link>http://echarts.org/Latest/Converge-Tutorial-and-Screencast.html</link>
		<description>

Announcing the first video tutorial (http://echarts.org/ConvergePluginScreencast/) in a series dedicated to introducing Converge (http://echarts.org/Latest/Announcing-Converge.html). This video tutorial is a repeat performance of Greg Bond's and Tom Smith's JavaOne 2009 demo that was part of their technical talk: Web 2.0 Phone Home: Rapid Development of Telecom-Enabled Web Applications (http://echarts.org/Latest/E4SS-and-Converge-at-JavaOne.html). In this tutorial we demonstrate how to use Converge to build a converged (web + telecom) application from scratch in only 22 minutes thanks to the power of E4SS (http://echarts.org/ECharts-for-SIP-Servlets/) and Grails (http://grails.org). The application lets a user record a message and then &quot;blast&quot; it to a list of phone numbers. The 28 minute video tutorial consists of

4 minute introduction to Converge
a 2 minute introduction to the screencast
a 22 minute screencast.


Watch the video tutorial here (http://echarts.org/ConvergePluginScreencast/).</description>
	</item>
	<item rdf:about="http://echarts.org/Blog/The-Year-of-the-Converged-App-Framework.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-06-08T11:52:30+01:00</dc:date>
		<dc:source>http://echarts.org</dc:source>
		<title>The Year of the Converged App Framework</title>
		<link>http://echarts.org/Blog/The-Year-of-the-Converged-App-Framework.html</link>
		<description>Tom Smith and I have returned from a stimulating but hectic week at JavaOne. The week culminated with our own presentation &quot;Web 2.0 Phone Home: Rapid Development of Telecom-Enabled Web Applications&quot; (http://echarts.org/Latest/E4SS-and-Converge-at-JavaOne.html) and with the release of our new framework called &quot;Converge&quot; (http://echarts.org/Latest/Announcing-Converge.html) for the rapid development of converged (telecom + web) applications on a SIP servlet container (the slides for our presentation can be downloaded from here (http://echarts.org/Downloads/Download-document/Web-2.0-Phone-Home-Rapid-Development-of-Telecom-Enabled-Web-Applications.html)). 

In addition to our Converge announcement, there were two more talks at JavaOne where SIP servlet-based converged application development frameworks were announced: </description>
	</item>
</rdf:RDF>
