<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>ECharts</title>
		<description>ECharts News and Blog</description>
		<link>http://echarts.org</link>
		<lastBuildDate>Tue, 21 May 2013 05:55:08 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Welcome to ECharts</title>
			<link>http://echarts.org/General-Info/Welcome-to-ECharts.html</link>
			<description>What is ECharts? ECharts (http://echarts.org/General-Info/) is a state machine-based programming language for event-driven systems derived from the standardized E4SS (http://echarts.org/ECharts-for-SIP-Servlets/) (ECharts for SIP Servlets) allows the use of ECharts to program SIP Servlets (http://www.jcp.org/en/jsr/detail?id=289). Instead of overriding servlet methods and managing sessions, the programmer defines the application logic in the ECharts language. The use of ECharts to specify application logic greatly encourages component re-use and manages complexity, making it well-suited for Back-to-Back User Agent applications.

What is KitCAT? KitCAT (http://echarts.org/KitCAT/) (Kit for Converged Application Testing) is a JUnit-based (http://www.junit.org/) testing framework to facilitate functional testing of converged telecom applications. In conjunction with HtmlUnit (http://htmlunit.sourceforge.net/), a single KitCAT test case can create, control and coordinate multiple SIP/RTP sessions, and multiple browser endpoints for functional testing.

ECharts, E4SS and KitCAT have a proven track-record in a large-scale commercial deployments. They are available as open source (http://echarts.org/General-Info/Licenses.html) under the Common Public License Version 1.0. Take a look (http://echarts.org/General-Info/About-This-Site.html) at what ECharts, E4SS and KitCAT have to offer!

</description>
			<category>Info - General Info</category>
			<pubDate>Fri, 09 Sep 2011 15:04:30 +0100</pubDate>
		</item>
		<item>
			<title>StratoSIP sneak preview at IPTComm</title>
			<link>http://echarts.org/Blog/StratoSIP-sneak-preview-at-IPTComm.html</link>
			<description>We demonstrated our latest tool for developing SIP applications -- StratoSIP -- at IPTComm Conference earlier this summer, and wrote an application proposed by an attendee in under an hour!</description>
			<category>Blog - Blog</category>
			<pubDate>Fri, 19 Aug 2011 14:41:09 +0100</pubDate>
		</item>
		<item>
			<title>Toolset Training</title>
			<link>http://echarts.org/Latest/Toolset-Training.html</link>
			<description>ECharts, E4SS (ECharts for SIP Servlets), and KitCAT are finding increased use in a number of large-scale development projects. If you've been wondering what's been happening on the ECharts and E4SS development front, take a look at our SourceForge bug and feature tracker stats (http://sourceforge.net/projects/echarts/stats/tracker) and you'll see that we been very busy this past year supporting these projects. While our projects are relatively well documented compared to most open source projects, there's nothing like face-to-face training to get developers up to speed quickly with our toolset. And that's just what we did for a group of about 25 developers last month. </description>
			<category>News - Latest</category>
			<pubDate>Fri, 09 Sep 2011 15:40:41 +0100</pubDate>
		</item>
		<item>
			<title>The Benefits of Application Routing</title>
			<link>http://echarts.org/Blog/The-Benefits-of-Application-Routing.html</link>
			<description>In a recent blog post entitled &quot;Sip Servlets Application Routing Guidelines and Best Practices,&quot; (http://vladimirralev.blogspot.com/2010/11/application-routing-guidelines-and-best.html) Vladimir Ralev, co-developer of the open source Red Hat Mobicents SIP servlet container (http://www.mobicents.org/products_sip_servlets.html),  provides an insightful perspective on resource usage related to application routing in SIP servlet containers. Unfortunately, based on this analysis he concludes that architects and developers should &quot;forget that application routing exists.&quot; However, this conclusion is not justified in the article. Furthermore, based on over a decade's experience building complex, large-scale systems that utilize application routing, our own group here at AT&amp;T advocates the use of application routing in many circumstances. </description>
			<category>Blog - Blog</category>
			<pubDate>Fri, 03 Dec 2010 13:41:17 +0100</pubDate>
		</item>
		<item>
			<title>What's Coming Up</title>
			<link>http://echarts.org/Blog/What-s-Coming-Up.html</link>
			<description>I thought I should let everyone know what's been happening on the ECharts, E4SS and Converge fronts of late. There may not have been much happening here on the front page of echarts.org but if you've taken a look at our svn activity (http://sourceforge.net/projects/echarts/develop) you'll see that we've been busy working towards our next release which should ready by mid-summer. What's in store you may ask? Some big enhancements are on the way.

</description>
			<category>Blog - Blog</category>
			<pubDate>Thu, 13 May 2010 21:37:46 +0100</pubDate>
		</item>
		<item>
			<title>E4SS at the 4G Wireless Evolution Conference</title>
			<link>http://echarts.org/Latest/E4SS-at-the-4G-Wireless-Evolution-Conference.html</link>
			<description>

Eric Cheung will be speaking about E4SS, Converge and StratoSIP at the 4G Wireless Evolution Conference (http://4g-wirelessevolution.tmcnet.com/conference/east-10/) this week (Jan 20-22, 2010) in Miami, FL.  The session on Friday morning is titled 'Applications and Networks, Oh My.' and the panel will discuss how telecom carriers and application developers can work together to create new applications for mobile devices.</description>
			<category>News - Latest</category>
			<pubDate>Tue, 19 Jan 2010 08:56:15 +0100</pubDate>
		</item>
		<item>
			<title>The Rise of Telecom Development Frameworks</title>
			<link>http://echarts.org/Latest/The-Rise-of-Telecom-Development-Frameworks.html</link>
			<description>Here (http://echarts.org/Downloads/Download-document/The-Rise-of-Telecom-Development-Frameworks.html) are the presentation slides and speaker notes for a talk by Greg Bond and Eric Cheung given at the IIT VoIP Conference and Expo (http://www.cpd.iit.edu/voipconference09) October 28, 2009. In the talk we provide overviews of SailFin Cafe (https://sailfin-cafe.dev.java.net/), Mobicents Seam Telco (http://groups.google.com/group/mobicents-public/web/seam-telco-framework-for-sip-servlets) and our own framwork, Converge (http://echarts.org/Latest/converge-tutorial-and-screencast.html). We also provide an overview of our exciting new, next-generation successor to E4SS (http://echarts.org/ECharts-for-SIP-Servlets/): StratoSIP (not yet released). Here is the talk abstract:

</description>
			<category>News - Latest</category>
			<pubDate>Wed, 02 Dec 2009 09:10:48 +0100</pubDate>
		</item>
		<item>
			<title>In Memoriam</title>
			<link>http://echarts.org/Latest/In-Memoriam.html</link>
			<description>It is with great sadness that we announce that Venkita Subramonian, the creator of the KitCAT converged testing tool, passed away suddenly on Sunday August 16. He was a close collaborator and good friend to all us working here in IP Services Research at AT&amp;T. For those of you using KitCAT we want to let you know that, going forward, it is our intent to maintain KitCAT.</description>
			<category>News - Latest</category>
			<pubDate>Thu, 27 Aug 2009 11:50:04 +0100</pubDate>
		</item>
	</channel>
</rss>
